| 
						
							|   | 
								
									| You are reading Can the Bible be God's Word? by Steve McRoberts |  
									| Prev 
										Next 
										Contents |  |  | 
		
			| Appendix A: The Kings
 
 Please be sure to click on the footnotes to see the 9 Biblical discrepancies relating to the reigns of the kings.
 Before printing, be sure to check "Print background colors and images" (in IE set this under: Tools/Internet Options/Advanced/Printing)
 
 
	
		|   |   | Israel |   | Judah |  
		|   |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| Years
			(from split) |   |   |   | Relative
			dates | Length
			of Reign |   |   |   | Relative
			dates | Length
			of Reign | 
 | 
 |  
		| 0 |   |   | Jeroboam
			
			 |   | 22
			yrs (1 Ki. 14:20) |   |   | Rehoboam |   | 17
			yrs (1 Ki. 14:21) | 
 | 
 |  
		| 1 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 2 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 3 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 4 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 5 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 6 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 7 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 8 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 9 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 10 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 11 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 12 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 13 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 14 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 15 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 16 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 17 |   |   |   |   |   |   |   | Abijam | 18th
			yr of Jeroboam (1 Ki. 15:1) | 3
			yrs (1 Ki. 15:2) | 
 | 
 |  
		| 18 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 19 |   |   |   |   |   |   |   | Asa
			
			
			 | 20th
			yr of Jeroboam (1 Ki. 15:9) | 41
			yrs (1 Ki. 15:10) | 
 | 
 |  
		| 20 |   |   | Nadab
			
			
			 | 2nd
			yr of Asa (1 Ki. 15:25) | 2
			yrs (1 Ki. 15:25) |   |   |   |   |   | 
 | 
 |  
		| 21 |   |   | Baasha | 3rd
			yr of Asa (1 Ki. 15:28) | 24
			yrs (1 Ki. 15:33) |   |   |   |   |   | 
 | 
 |  
		| 22 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 23 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 24 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 25 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 26 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 27 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 28 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 29 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 30 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 31 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 32 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 33 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 34 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 35 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 36 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 37 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 38 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 39 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 40 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 41 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 42 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 43 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 44 |   |   | Elah
			
			
			 | 26th
			yr of Asa(1 Ki. 16:8) | 2
			yrs (1 Ki. 16:8) |   |   |   |   |   | 
 | 
 |  
		| 45 |   |   | Zimri
			
			
			 | 27th
			yr of Asa (1 Ki. 16:10) | 7
			days (1 Ki. 16:15) |   |   |   |   |   | 
 | 
 |  
		| 46 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 47 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 48 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 49 |   |   | 
			Omri
			(1)
			
			 | 31st
			yr of Asa (1 Ki. 16:23) | 12
			yrs (1 Ki. 16:23) |   |   |   |   |   | 
 | 
 |  
		| 50 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 51 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 52 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 53 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 54 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 55 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 56 |   |   | 
			Ahab
			(2)
			
			 | 38th
			yr of Asa (1 Ki. 16:29) | 22
			yrs (1 Ki. 16:29) |   |   |   |   |   | 
 | 
 |  
		| 57 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 58 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 59 |   |   |   |   |   |   |   | Jehoshaphat | 4th
			yr of Ahab (1 Ki. 22:41) | 25
			yrs (1 Ki. 22:42) | 
 | 
 |  
		| 60 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 61 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 62 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 63 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 64 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 65 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 66 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 67 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 68 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 69 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 70 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 71 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 72 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 73 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 74 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 75 |   |   | Ahaziah
			
			
			 | 17th
			yr of Jehoshaphat (1 Ki. 22:51) | 2
			yrs (1 Ki. 22:51) |   |   |   |   |   | 
 | 
 |  
		| 76 |   |   | 
			Jehoram
			(Joram) (3)
			
			 | 18th
			yr of Jehoshaphat (2 Ki. 3:1) | 12
			yrs (2 Ki. 3:1) |   |   |   |   |   | 
 | 
 |  
		| 77 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 78 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 79 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 80 |   |   |   |   |   |   |   | Jehoram
			(Joram) | 5th
			yr of Joram (2 Ki. 8:16) | 8
			yrs (2 Ki. 8:17) | 
 | 
 |  
		| 81 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 82 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 83 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 84 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 85 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 86 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 87 |   |   |   |   |   |   |   | 
			Ahaziah
			(4)
			
			 | 12th
			yr of Joram (2 Ki. 8:25) | 1
			yr. (2 Ki. 8:26) | 
 | 
 |  
		| 88 |   |   | Jehu |   | 28
			yrs (2 Ki. 10:36) |   |   | Athaliah |   | 6
			yrs (2 Ki. 11:1-16) | 
 | 
 |  
		| 89 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 90 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 91 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 92 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 93 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 94 |   |   |   |   |   |   |   | Jehoash
			(Joash) | 7th
			yr of Jehu (2 Ki. 12:1) | 40
			yrs (2 Ki. 12:1) | 
 | 
 |  
		| 95 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 96 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 97 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 98 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 99 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 100 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 101 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 102 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 103 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 104 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 105 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 106 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 107 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 108 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 109 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 110 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 111 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 112 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 113 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 114 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 115 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 116 |   |   | Jehoahaz | 23rd
			yr of Jehoash (2 Ki. 13:1) | 17
			yrs (2 Ki. 13:1) |   |   |   |   |   | 
 | 
 |  
		| 117 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 118 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 119 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 120 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 121 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 122 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 123 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 124 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 125 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 126 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 127 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 128 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 129 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 130 |   |   | 
			Jehoash
			(Joash) (5)
			
			 | 37th
			yr of Joash (2 Ki. 13:10) | 16
			yrs (2 Ki. 13:10) |   |   |   |   |   | 
 | 
 |  
		| 131 |   |   |   |   |   |   |   | 
			Amaziah
			(6)
			
			 | 2nd
			yr of Joash (2 Ki. 14:1) | 29
			yrs (2 Ki. 14:2) | 
 | 
 |  
		| 132 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 133 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 134 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 135 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 136 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 137 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 138 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 139 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 140 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 141 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 142 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 143 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 144 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 145 |   |   | Jeroboam | 15th
			yr of Amaziah (2 Ki. 14:23) | 41
			yrs (2 Ki. 14:23) |   |   |   |   |   | 
 | 
 |  
		| 146 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 147 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 148 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 149 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 150 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 151 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 152 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 153 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 154 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 155 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 156 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 157 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 158 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 159 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 160 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 161 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 162 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 163 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 164 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 165 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 166 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 167 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 168 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 169 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 170 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 171 |   |   |   |   |   |   |   | 
			Azariah
			(Uzziah) (7)
			
			 | 27th
			yr of Jeroboam (2 Ki. 15:1) | 52
			yrs (2 Ki. 15:2) | 
 | 
 |  
		| 172 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 173 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 174 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 175 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 176 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 177 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 178 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 179 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 180 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 181 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 182 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 183 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 184 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 185 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 186 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 187 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 188 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 189 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 190 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 191 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 192 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 193 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 194 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 195 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 196 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 197 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 198 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 199 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 200 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 201 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 202 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 203 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 204 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 205 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 206 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 207 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 208 |   |   | 
			Zacharia
			(8)
			
			 | 38th
			yr of Azariah (2 Ki. 15:8) | 6
			months (2 Ki. 15:8) |   |   |   |   |   | 
 | 
 |  
		| 209 |   |   | Shallum | 39th
			yr of Uzziah (2 Ki. 15:13) | 1
			month (2 Ki. 15:13) |   |   |   |   |   | 
 | 
 |  
		| 210 |   |   | Menahem | 39th
			yr of Uzziah (2 Ki. 15:17) | 10
			yrs (2 Ki. 15:17) |   |   |   |   |   | 
 | 
 |  
		| 211 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 212 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 213 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 214 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 215 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 216 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 217 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 218 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 219 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 220 |   |   | Pekahiah | 50th
			yr of Azariah (2 Ki. 15:23) | 2
			yrs (2 Ki. 15:23) |   |   |   |   |   | 
 | 
 |  
		| 221 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 222 |   |   | Pekah | 52nd
			yr of Azariah (2 Ki. 15:27) | 20
			yrs (2 Ki. 15:27) |   |   |   |   |   | 
 | 
 |  
		| 223 |   |   |   |   |   |   |   | Jotham | 2nd
			yr of Pekah (2 Ki. 15:32) | 16
			yrs (2 Ki. 15:33) | 
 | 
 |  
		| 224 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 225 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 226 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 227 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 228 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 229 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 230 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 231 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 232 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 233 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 234 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 235 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 236 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 237 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 238 |   |   |   |   |   |   |   | Ahaz | 17th
			yr of Pekah (2 Ki. 16:2) | 16
			yrs (2 Ki. 16:2) | 
 | 
 |  
		| 239 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 240 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 241 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 242 |   |   | 
			Hoshea
			(9)
			
			 | 20th
			yr of Jotham (2 Ki. 15:30) | 9
			yrs (2 Ki. 17:1) |   |   |   |   |   | 
 | 
 |  
		| 243 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 244 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 245 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 246 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 247 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 248 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 249 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 250 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 251 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 252 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 253 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 254 |   |   |   |   |   |   |   | Hezekiah |   | 29
			yrs. (2 Chron. 29:1) | 
 | 
 |  
		| 255 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 256 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 257 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 258 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 259 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 260 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 261 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 262 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 263 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 264 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 265 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 266 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 267 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 268 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 269 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 270 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 271 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 272 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 273 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 274 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 275 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 276 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 277 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 278 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 279 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 280 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 281 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 282 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 283 |   |   |   |   |   |   |   | Manasseh |   | 55
			yrs (2 Ki. 21:1) | 
 | 
 |  
		| 284 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 285 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 286 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 287 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 288 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 289 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 290 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 291 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 292 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 293 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 294 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 295 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 296 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 297 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 298 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 299 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 300 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 301 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 302 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 303 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 304 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 305 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 306 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 307 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 308 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 309 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 310 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 311 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 312 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 313 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 314 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 315 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 316 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 317 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 318 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 319 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 320 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 321 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 322 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 323 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 324 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 325 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 326 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 327 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 328 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 329 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 330 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 331 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 332 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 333 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 334 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 335 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
		| 336 |   |   |   |   |   |   |   |   |   |   | 
 | 
 |  
